Double Pantograph Scissor Lift
- Availability
- Made to order
- Brand
- Autoquip
- Lift capacity
- 500 to 12,000 lb
- Platform
- 32 to 136 x 24 to 96 in
- Raised height
- 44.5 to 169 in
- Lowered height
- 8.5 to 25 in
Price by written quote
- Freight to your ZIP on the quote
Ask for Raphael Perlmann.
Reviews of our parent store Heavy Duty Mobility
- Fast answers We call the factory for you
- The right machine We research every option
- Send your drawings We check that it all fits
- Expedited freight Quoted when you need it sooner
Highlights
- High travel from a small footprint
- Two stacked scissors on common cylinders
- Remote power unit with prewired controls
- 39 standard models, 500 to 12,000 lb
Where it works
-
Assembly
Parts and fixtures held at waist height at a work cell.
-
Pallets
Pallets raised so workers load and unload without bending.
-
Heavy loads
Dies, molds and machines lifted and repositioned.
-
Order picking
The picker and workstation raised to each carousel level.
Specifications
Performance
| Lift capacity | 500 to 12,000 lb |
|---|---|
| Vertical travel | 36 to 144 in |
Battery and charging
| Power unit | 0.75HP, 1.5HP, 5HP |
|---|
Size and weight
| Platform length | 32 to 136 in |
|---|---|
| Platform width | 24 to 96 in |
| Lowered height | 8.5 to 25 in |
| Raised height | 44.5 to 169 in |
More details
| Standard models | 39 |
|---|
Models
39 models
| Model | Lift capacity | Platform | Travel | Lowered height | Raised height | Power unit | Quote this model |
|---|---|---|---|---|---|---|---|
| DPL-036-0005 | 500 lb | 32 to 48 x 24 to 36 in | 36 in | 8.5 in | 44.5 in | 0.75 hp | Quote this model, DPL-036-0005 |
| DPL-036-0015 | 1,500 lb | 32 to 48 x 24 to 36 in | 36 in | 9.25 in | 45.25 in | 1.5 hp | Quote this model, DPL-036-0015 |
| DPL-036-0030 | 3,000 lb | 32 to 48 x 24 to 36 in | 36 in | 10.75 in | 46.75 in | 1.5 hp | Quote this model, DPL-036-0030 |
| DPL-048-0030 | 3,000 lb | 40 to 72 x 24 to 42 in | 48 in | 11.25 in | 59.25 in | 1.5 hp | Quote this model, DPL-048-0030 |
| DPL-048-0060 | 6,000 lb | 40 to 72 x 24 to 42 in | 48 in | 12.75 in | 60.75 in | 5 hp | Quote this model, DPL-048-0060 |
| DPL-048-0090 | 9,000 lb | 43 to 72 x 24 to 42 in | 48 in | 15 in | 63 in | 5 hp | Quote this model, DPL-048-0090 |
| DPL-048-0120 | 12,000 lb | 43 to 72 x 24 to 42 in | 48 in | 16.5 in | 64.5 in | 5 hp | Quote this model, DPL-048-0120 |
| DPL-060-0030 | 3,000 lb | 60 to 84 x 36 to 48 in | 60 in | 15 in | 75 in | 5 hp | Quote this model, DPL-060-0030 |
| DPL-060-0060 | 6,000 lb | 60 to 84 x 36 to 48 in | 60 in | 15 in | 75 in | 5 hp | Quote this model, DPL-060-0060 |
| DPL-060-0090 | 9,000 lb | 54 to 84 x 36 to 48 in | 60 in | 16.5 in | 76.5 in | 5 hp | Quote this model, DPL-060-0090 |
| DPL-060-0120 | 12,000 lb | 54 to 84 x 36 to 48 in | 60 in | 18 in | 78 in | 5 hp | Quote this model, DPL-060-0120 |
| DPL-072-0030 | 3,000 lb | 60 to 84 x 36 to 48 in | 72 in | 15 in | 87 in | 5 hp | Quote this model, DPL-072-0030 |
| DPL-072-0060 | 6,000 lb | 60 to 84 x 36 to 48 in | 72 in | 15 in | 87 in | 5 hp | Quote this model, DPL-072-0060 |
| DPL-072-0090 | 9,000 lb | 62 to 84 x 36 to 48 in | 72 in | 17 in | 89 in | 5 hp | Quote this model, DPL-072-0090 |
| DPL-072-0120 | 12,000 lb | 65 to 84 x 36 to 48 in | 72 in | 18.5 in | 90.5 in | 5 hp | Quote this model, DPL-072-0120 |
| DPL-084-0030 | 3,000 lb | 72 to 96 x 48 to 60 in | 84 in | 16 in | 100 in | 5 hp | Quote this model, DPL-084-0030 |
| DPL-084-0060 | 6,000 lb | 72 to 96 x 48 to 60 in | 84 in | 16 in | 100 in | 5 hp | Quote this model, DPL-084-0060 |
| DPL-084-0090 | 9,000 lb | 70 to 96 x 48 to 60 in | 84 in | 18 in | 102 in | 5 hp | Quote this model, DPL-084-0090 |
| DPL-084-0120 | 12,000 lb | 70 to 96 x 48 to 60 in | 84 in | 19.5 in | 103.5 in | 5 hp | Quote this model, DPL-084-0120 |
| DPL-096-0030 | 3,000 lb | 72 to 96 x 48 to 60 in | 96 in | 16 in | 112 in | 5 hp | Quote this model, DPL-096-0030 |
| DPL-096-0060 | 6,000 lb | 72 to 96 x 48 to 60 in | 96 in | 16 in | 112 in | 5 hp | Quote this model, DPL-096-0060 |
| DPL-096-0090 | 9,000 lb | 80 to 104 x 48 to 60 in | 96 in | 19.5 in | 115.5 in | 5 hp | Quote this model, DPL-096-0090 |
| DPL-096-0120 | 12,000 lb | 80 to 104 x 48 to 60 in | 96 in | 20.5 in | 116.5 in | 5 hp | Quote this model, DPL-096-0120 |
| DPL-108-0030 | 3,000 lb | 82 to 106 x 54 to 78 in | 108 in | 17.25 in | 125.25 in | 5 hp | Quote this model, DPL-108-0030 |
| DPL-108-0060 | 6,000 lb | 82 to 106 x 54 to 78 in | 108 in | 17.25 in | 125.25 in | 5 hp | Quote this model, DPL-108-0060 |
| DPL-108-0090 | 9,000 lb | 88 to 112 x 54 to 78 in | 108 in | 20.5 in | 128.5 in | 5 hp | Quote this model, DPL-108-0090 |
| DPL-108-0120 | 12,000 lb | 88 to 112 x 54 to 78 in | 108 in | 22 in | 130 in | 5 hp | Quote this model, DPL-108-0120 |
| DPL-120-0030 | 3,000 lb | 92 to 116 x 60 to 84 in | 120 in | 18.75 in | 138.75 in | 5 hp | Quote this model, DPL-120-0030 |
| DPL-120-0060 | 6,000 lb | 92 to 116 x 60 to 84 in | 120 in | 18.75 in | 138.75 in | 5 hp | Quote this model, DPL-120-0060 |
| DPL-120-0090 | 9,000 lb | 96 to 120 x 60 to 84 in | 120 in | 21 in | 141 in | 5 hp | Quote this model, DPL-120-0090 |
| DPL-120-0120 | 12,000 lb | 96 to 120 x 60 to 84 in | 120 in | 23 in | 143 in | 5 hp | Quote this model, DPL-120-0120 |
| DPL-132-0030 | 3,000 lb | 102 to 124 x 60 to 84 in | 132 in | 19 in | 151 in | 5 hp | Quote this model, DPL-132-0030 |
| DPL-132-0060 | 6,000 lb | 102 to 124 x 60 to 84 in | 132 in | 19 in | 151 in | 5 hp | Quote this model, DPL-132-0060 |
| DPL-132-0090 | 9,000 lb | 106 to 128 x 60 to 84 in | 132 in | 22 in | 154 in | 5 hp | Quote this model, DPL-132-0090 |
| DPL-132-0120 | 12,000 lb | 106 to 128 x 60 to 84 in | 132 in | 24 in | 156 in | 5 hp | Quote this model, DPL-132-0120 |
| DPL-144-0030 | 3,000 lb | 108 to 132 x 72 to 96 in | 144 in | 19.75 in | 163.75 in | 5 hp | Quote this model, DPL-144-0030 |
| DPL-144-0060 | 6,000 lb | 108 to 132 x 72 to 96 in | 144 in | 19.75 in | 163.75 in | 5 hp | Quote this model, DPL-144-0060 |
| DPL-144-0090 | 9,000 lb | 113 to 136 x 72 to 96 in | 144 in | 23 in | 167 in | 5 hp | Quote this model, DPL-144-0090 |
| DPL-144-0120 | 12,000 lb | 113 to 136 x 72 to 96 in | 144 in | 25 in | 169 in | 5 hp | Quote this model, DPL-144-0120 |
Reviews
Reviews of our parent store Heavy Duty Mobility
-
Extremely fast and responsive. Cares deeply about their customers.
Cameron Tinker Google -
He even called me right after I placed the order online to review everything…
Veronica Trustpilot -
He really knows his products, was really quick looking up the answers…
Michele Stern Google
How we work
-
You call or send the form
Tell us what you move and where. Add drawings if you have them.
-
We check your route
Every door, ramp, turn and elevator, before we quote.
-
We call the factory
We call the maker ourselves for build dates and answers.
-
You get a written quote
It lists the machine, options, freight and build time.
-
Approve and we order
We order from the factory and tell you the ship date.
Delivery
- Freight to your ZIP On your quote before you order
- US addresses only We sell and ship within the US
Overview
The double pantograph lift stacks two sets of scissors, pinned together and raised by common hydraulic cylinders. That gives high vertical travel from a small footprint, so it fits among other work equipment.
Workers can stand close to the product, and the lift takes little floor space for its travel. Controls come prewired to a remote power unit. It is lagged to the floor and connected to power.
There are 39 standard models that handle 500 to 12,000 lb. Vertical travel is 36 to 144 in. Lowered height is 8.5 to 25 in. Platform widths are 24 to 96 in and lengths are 32 to 136 in. Each model has its own row and model number in the table on this page.
What comes standard
- Two stacked scissor sets on common cylinders
- Controls prewired to a remote power unit
- Captured scissor rollers and cross-members at every pinned joint
- Hydraulic velocity fuses that stop the lift if a hose bursts
- Low pressure hydraulic circuit
Questions
How do we pick the right model?
Start with the heaviest load and its footprint. Pick a model whose capacity covers the load and whose platform fits it, then check the lowered and raised heights against your work heights. Each model has its own row and model number on this page.
What do we send for a quote?
The model number from the table, or the load weight and size and the heights you need. Add the power at the site and your delivery ZIP code. We confirm the model and send a written quote.
How fast does it lift?
The speed depends on the model, the load and the power unit. The maker does not list it for the standard models, so ask us for the time on the model you need.
How do I get a price?
Call us or send the form. Tell us what you move, the route and your ZIP. We send a written quote with the machine, freight and build time.
How does it arrive?
Most machines go by freight truck from the factory. Parts and smaller items can go by FedEx or UPS. Freight to your ZIP is on your quote before you order. Rush and overnight shipping cost extra. We sell and ship to US addresses only.
-
Compact Lift Table
500 to 12,000 lb
Lift capacity
Platform length25 to 104 in
Platform width12 to 54 in
Made to order
View model
-
Series 35 Double High Scissor Lift Table
1,400 to 10,300 lb
Lift capacity
Platform length36 to 100 in
Platform width24 to 48 in
Made to order
View model
-
TorkLift T2 Double Pantograph Scissor Lift
2,000 to 10,000 lb
Lift capacity
Platform length32 to 141 in
Platform width23 to 84 in
Made to order
View model
Get a written quote
Get a written quote
Tell us what you need. We call you back with a written quote.